<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Macpherson</title>
	<atom:link href="http://andrew.knots.net/feed" rel="self" type="application/rss+xml" />
	<link>http://andrew.knots.net</link>
	<description>Slowly learning photography</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Excellent HDR Tutorial</title>
		<link>http://andrew.knots.net/excellent-hdr-tutorial</link>
		<comments>http://andrew.knots.net/excellent-hdr-tutorial#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:33:33 +0000</pubDate>
		<dc:creator>andrewknots</dc:creator>
				<category><![CDATA[Workflow]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[self-study]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://andrew.knots.net/?p=468</guid>
		<description><![CDATA[Just spent an hour going through an excellent HDR Tutorial from the travel photography blog Stuck in Customs by Trey Ratcliff.  It merges nicely in one spot the various tips I&#8217;ve been picking up round the net, and adds in some new to me packages (Topaz Art springs to mind) to help finish the pictures. [...]]]></description>
			<content:encoded><![CDATA[<p>Just spent an hour going through an excellent <a href="http://www.stuckincustoms.com/hdr-tutorial/" target="_blank">HDR Tutorial</a> from the travel photography blog <a href="http://www.stuckincustoms.com/" target="_blank">Stuck in Customs</a> by Trey Ratcliff.  It merges nicely in one spot the various tips I&#8217;ve been picking up round the net, and adds in some new to me packages (Topaz Art springs to mind) to help finish the pictures.</p>
<p>He has discount codes for one to use on most of the software he&#8217;s promoting (Topaz, Photomatix, Nik and more), so the site is probably worth visiting just to check out his reviews if you&#8217;re considering buying one, and pick up the codes if you&#8217;re convinced to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.knots.net/excellent-hdr-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wide Photowalk reflections</title>
		<link>http://andrew.knots.net/world-wide-photowalk-reflections</link>
		<comments>http://andrew.knots.net/world-wide-photowalk-reflections#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:53:23 +0000</pubDate>
		<dc:creator>andrewknots</dc:creator>
				<category><![CDATA[Camera Club]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Camera Clubs]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://andrew.knots.net/?p=449</guid>
		<description><![CDATA[Well wasn&#8217;t that fun!  Emma, Sandy and Kevin from the Club came along for the walk, and to offer directions and advice, and were essential as the group spread out along the walk.  Unfortunately we only managed the shorter route in the time allocated, but some really good shots were uploaded to the flickr group [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-383" title="PhotoWalk" src="http://andrew.knots.net/wp-content/uploads/2010/06/PhotoWalk_Leader_300X250WebAd_0510-150x125.jpg" alt="Join Me for the Photowalk" width="150" height="125" />Well wasn&#8217;t that fun!  Emma, Sandy and Kevin from the Club came along for the walk, and to offer directions and advice, and were essential as the group spread out along the walk.  Unfortunately we only managed the shorter route in the time allocated, but some really good shots were uploaded to the <a href="http://www.flickr.com/groups/skphoto2010-stortfordgb/" target="_blank">flickr group</a> for the walk.</p>
<p>Nine walkers (of 22) entered the competition for one of <a href="http://www.scottkelby.com/blog/">Scott Kelby&#8217;s</a> <a href="http://www.amazon.co.uk/s?ie=UTF8&amp;keywords=Scott%20Kelby&amp;tag=oa5professiinter&amp;Go.x=0&amp;index=books&amp;Go=Go&amp;Go.y=0&amp;link_code=qs">fine, fine volumes</a>, and it was a revelation to me how difficult it is choosing a &#8216;best&#8217; from a variety of styles and subjects.  <a href="http://www.flickr.com/photos/jhpugh/">John Pugh</a> was a worthy <a href="http://worldwidephotowalk.com/walk/bishops-stortford-hertfordshire-uk-river-near-rhodes-centre/">winner</a>.</p>
<p>We were lucky to have another prize to give away, and I asked Tony Auguste to help me choose which of the photos from the group should get the canvas treatment.  <a href="http://www.flickr.com/photos/50746716@N06/galleries/72157624637146504/">Our shortlist is here.</a></p>
<p>We finished the walk at the Rivermill Chinese Restaurant, and they put on a good selection of finger-food to go with everyone&#8217;s post-walk drink.  They also offered a spontaneous mini-competition for a Photo they could use in their advertising.  It was all a great afternoon, and just a shame that some walkers had to rush off to other engagements.  Thanks everyone for making it such a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.knots.net/world-wide-photowalk-reflections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching and learning</title>
		<link>http://andrew.knots.net/watching-and-learning</link>
		<comments>http://andrew.knots.net/watching-and-learning#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:44:42 +0000</pubDate>
		<dc:creator>andrewknots</dc:creator>
				<category><![CDATA[On Site]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://andrew.knots.net/?p=440</guid>
		<description><![CDATA[I was much touched to be invited to Mark and Megan&#8217;s wedding, and to some of the festivities leading up to the blessing in St Cecelia&#8217;s in Little Hadham, and the reception in Bury Green.  Great fun, and I also got to meet Greg and Teri Harris.  Teri is proprietor of Ladybug Photography a wedding [...]]]></description>
			<content:encoded><![CDATA[<p>I was much touched to be invited to Mark and Megan&#8217;s wedding, and to some of the festivities leading up to the blessing in St Cecelia&#8217;s in Little Hadham, and the reception in Bury Green.  Great fun, and I also got to meet Greg and Teri Harris.  Teri is proprietor of <a href="http://ladybugphotography.com/">Ladybug Photography</a> a wedding specialist, and Greg has an enormous range to his photographic experience and qualification.</p>
<p>The first thing I learned, and it made sense as soon as I stopped to think about it, was to take off the lens and fit a body cap when putting cameras in to one&#8217;s bag.  That way one doesn&#8217;t need to have a continuously varying lens space in front of the body, and a partially unsupported lens, but rather can have a properly sized space with correctly placed padded dividers for body and lenses.  So obvious, so entirely different from what the bag makers are addressing in their marketing.</p>
<p>Teri had a problem with this wedding, as she was the bridesmaid.   Makes taking photos a little difficult, especially as she was, by office, an essential part of many tableaux.  Once the reception got going though, she succumbed to the need to get back behind a lens.  In the meantime Greg had ben shooting at a tremendous rate.  So that was point number two, keep going till well after you&#8217;re sure you have a shot for each scene, there are no re-runs.</p>
<p>I was offered 2 pieces of general advice &#8212; firstly to learn to shoot manual &#8212; or is that go back to shooting manual?  I think E-TTL flash mode was permitted, but I&#8217;m not sure <img src='http://andrew.knots.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> .  The other was to never use flash for flowers.</p>
<p>Thanks guys! There is still so much to learn, and isn&#8217;t that great?</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.knots.net/watching-and-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So&#8230; What is &#8220;Pro&#8221; a code for?</title>
		<link>http://andrew.knots.net/so-what-is-pro-code-for</link>
		<comments>http://andrew.knots.net/so-what-is-pro-code-for#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:00:00 +0000</pubDate>
		<dc:creator>andrewknots</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[On Site]]></category>
		<category><![CDATA[Gizmos]]></category>

		<guid isPermaLink="false">http://andrew.knots.net/?p=423</guid>
		<description><![CDATA[Every group has it&#8217;s own terminology.  For most purposes in the photography world one assumes that Pro means suitable for use by those who make a living doing photography. For most purposes. Recently I&#8217;ve been looking at support systems &#8212; tripods, heads, L-brackets, lens foot plates as I&#8217;d got really fed up with tilt the [...]]]></description>
			<content:encoded><![CDATA[<p>Every group has it&#8217;s own terminology.  For most purposes in the photography world one assumes that <em>Pro</em> means <em>suitable for use by those who make a living doing photography.</em> For most purposes.</p>
<p>Recently I&#8217;ve been looking at support systems &#8212; tripods, heads, L-brackets, lens foot plates as I&#8217;d got really fed up with tilt the tripod head 90° re-adjust the height and balance, take a couple of shots, reverse the sequence.  A better solution was needed, and the answer appeared to be an L-bracket allowing one to unclip the camera, swing it through 90° and use a second attachment point on the side.  This would mean that the eyepiece would stay roughly at the same hight, and the weight remain firmly centred above the intended support point on the tripod.  In fact it should work better with appropriate short lenses, than when one swings a long lens round  in its ring mount, as the eyepiece will not move so much.</p>
<p>So why did all the ads describe the L-brackets as <em>Pro?</em> It turns out that Pro means <em>compatible with Arca-Swiss type fixings, and with no second 1/4-16 screw-hole.</em></p>
<p>Or to put that another way, Pro means</p>
<ul>
<li>Arca-Swiss / Arcatech</li>
<li>Foba</li>
<li>Giotto</li>
<li>Induro</li>
<li>Jobu</li>
<li>Kirk</li>
<li>Markins</li>
<li>Really Right Stuff</li>
<li>Wimberly</li>
</ul>
<p>heads but not either Gitzo (though there is a converter), Manfrotto, Trek-Tech or Velbon who seem to dominate the tripod market.</p>
<p>Isn&#8217;t marketing-speak confusing?   But it does also point out that there is a quasi-standard that one might be well advised to go with.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.knots.net/so-what-is-pro-code-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Successful Exhibition</title>
		<link>http://andrew.knots.net/a-successful-exhibition</link>
		<comments>http://andrew.knots.net/a-successful-exhibition#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:40:33 +0000</pubDate>
		<dc:creator>andrewknots</dc:creator>
				<category><![CDATA[Camera Club]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://andrew.knots.net/?p=412</guid>
		<description><![CDATA[The Club Exhibition at the Rhodes Arts Complex (Bishop&#8217;s Stortford was Cecil Rhodes&#8217; birthplace so he&#8217;s commemorated in the name) went gently.  The main benefit is when other events at the complex use the gallery to have their refreshments, as this gives quite a good audience.  We had a reception on Wednesday evening, and were [...]]]></description>
			<content:encoded><![CDATA[<p>The Club Exhibition at the Rhodes Arts Complex (Bishop&#8217;s Stortford was Cecil Rhodes&#8217; birthplace so he&#8217;s commemorated in the name) went gently.  The main benefit is when other events at the complex use the gallery to have their refreshments, as this gives quite a good audience.  We had a reception on Wednesday evening, and were really delighted that the Lady Mayor and several councillors attended, as did <a href="http://www.malcolmtinn.co.uk/" target="_blank">Malcolm Tinn</a> <a href="http://www.eaf.org.uk/index.php" target="_blank">President of the EAF</a></p>
<p>We also had a visit from the town&#8217;s tourism officer who wants members to submit photos</p>
<div id="attachment_413" class="wp-caption alignnone" style="width: 910px"><a href="http://worldwidephotowalk.com/walk/bishops-stortford-hertfordshire-uk-river-near-rhodes-centre/" target="_blank"><img class="size-full wp-image-413  " title="PhotoWalk Registration Link" src="http://andrew.knots.net/wp-content/uploads/2010/06/PhotoWalk_small.jpg" alt="Advertisement for the World Wide PhotoWalk on July 24th" width="900" height="600" /></a><p class="wp-caption-text">Click to join the World Wide Photowalk in Bishops Stortford</p></div>
<p>for inclusion in the tourist calendar she is putting together for 2011.  She agreed to extend the deadline till after the photowalk so participants could enter too.  I&#8217;ll post that link when it&#8217;s available</p>
<p>The poster picture was taken when I was scouting the walk.  <em>Canon 5D MkII, EF14mm f/2.8L II USM </em>Auto bracketed HDR.  And yes I know the HDR is seriously OTT for normal viewing</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.knots.net/a-successful-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help my menu settings keep vanishing!</title>
		<link>http://andrew.knots.net/help-my-menu-settings-keep-vanishing</link>
		<comments>http://andrew.knots.net/help-my-menu-settings-keep-vanishing#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:31:36 +0000</pubDate>
		<dc:creator>andrewknots</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://andrew.knots.net/?p=400</guid>
		<description><![CDATA[Ever had that horrible sinking feeling when you look at a piece of really expensive equipment and see something that  might behave more optimally?  One that has suddenly acquired symptoms to make you believe that a hefty bill is coming? In this case my EOS 5D MkII had suddenly acquired bad habits, viz shooting Large [...]]]></description>
			<content:encoded><![CDATA[<p>Ever had that horrible sinking feeling when you look at a piece of really expensive equipment and see something that  might behave more optimally?  One that has suddenly acquired symptoms to make you believe that a hefty bill is coming?</p>
<p>In this case my EOS 5D MkII had suddenly acquired bad habits, viz shooting Large JPEGs vs RAW, beeping on autofocus, sRGB vs Adobe, brightness vs RGB histogram, blinkies off  etc. I spent ages trying to work out what was going on to make it power on in this perverse state, why my settings would not &#8216;take&#8217; over a power cycle.</p>
<p>Who&#8217;s feeling smug and knows the answer?  Well done! Yes I had inadvertently set a custom mode, and once that mode dial was back in Av all was how it should be.</p>
<p>The panic search did point out that firmware 2.0.7 was now current, so to celebrate return to normal, I&#8217;ve upgraded.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.knots.net/help-my-menu-settings-keep-vanishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the World-Wide Photowalk</title>
		<link>http://andrew.knots.net/386</link>
		<comments>http://andrew.knots.net/386#comments</comments>
		<pubDate>Sun, 13 Jun 2010 19:03:27 +0000</pubDate>
		<dc:creator>andrewknots</dc:creator>
				<category><![CDATA[Camera Club]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[On Site]]></category>
		<category><![CDATA[Camera Clubs]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop CS5]]></category>

		<guid isPermaLink="false">http://andrew.knots.net/?p=386</guid>
		<description><![CDATA[On Saturday July 24th I&#8217;ll be leading the Bishop&#8217;s Stortford photowalk, part of the worldwide photowalk. I&#8217;m expecting it to be great fun, and a great chance for us all to show off how fine Bishop&#8217;s Stortford is. Scott Kelby, prolific author, is offering a prize of one of his recent books on Lightroom 3 or [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday July 24<sup><small>th </small></sup> I&#8217;ll be<a href="http://www.stortfordphotowalk.org.uk/"><img class="size-full wp-image-383 alignleft" title="PhotoWalk link" src="http://andrew.knots.net/wp-content/uploads/2010/06/PhotoWalk_Leader_300X250WebAd_0510.jpg" alt="Join Me for the Photowalk" width="240" height="200" /></a> leading the Bishop&#8217;s Stortford photowalk, part of the worldwide photowalk. I&#8217;m expecting it to be great fun, and a great chance for us all to show off how fine Bishop&#8217;s Stortford is.</p>
<p>Scott Kelby, <a href="http://www.amazon.co.uk/s?ie=UTF8&amp;keywords=scott%20kelby&amp;tag=oa5professiinter&amp;Go.x=0&amp;index=books&amp;Go=Go&amp;Go.y=0&amp;link_code=qs" target="_blank">prolific author</a>, is offering a prize of one of his recent books on Lightroom 3 or Photoshop CS5 for the best local photograph, and we also hope to offer the author a fairly large print of their winning photograph locally.  The local winner also gets entered into the worldwide contest for a $1000 photo equipment worldwide first prize (and lots of runner up prizes too&#8230;).</p>
<p>The prize is great, but the main aim of the day is to get local photographers together to share their enjoyment and enthusiasm, maybe offer mutual help and encouragement&#8230;  All levels of photography experience are welcome, all equipment from camera phones through point-and-shoot cameras, DSLRs to stand cameras with sheet film backs will take pictures &#8212; bring what you&#8217;re happy with.  Any one of these might take a great photograph, guided by your imagination and eye as the photographer.</p>
<p>I look forward to seeing you on the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.knots.net/386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best scenery in the world (in summer)</title>
		<link>http://andrew.knots.net/the-best-scenery-in-the-world-in-summer</link>
		<comments>http://andrew.knots.net/the-best-scenery-in-the-world-in-summer#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:25:42 +0000</pubDate>
		<dc:creator>andrewknots</dc:creator>
				<category><![CDATA[On Site]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://andrew.knots.net/?p=365</guid>
		<description><![CDATA[I already know from experience that I can&#8217;t cope with long dark days in winter, but visiting northern latitudes in summer is a real treat.  Particularly when the scenery is spectacular enough to attract a World Heritage site designation. The run from Oslo to Bergen is pretty dramatic even on the fast route.  Once one [...]]]></description>
			<content:encoded><![CDATA[<p>I already know from experience that I can&#8217;t cope with long dark days in winter, but visiting northern latitudes in summer is a real treat.  Particularly when the scenery is spectacular enough to attract a World Heritage site designation.</p>
<p>The run from Oslo to Bergen is pretty dramatic even on the fast route.  Once one decides to take the scenic trail (roads 7 and 50) the wow dactor goes into overload.  There we were at 1200m with a partially ftoven lake and snow fields coming down to the water&#8217;s edge a mere 10 days from the Summer Solstice, or the 500m switchback down a precipice with the turns dug into tunnels in the cliff face&#8230;</p>
<p>Anyway we stopped in Aurland, and the hotel manager waxed lyrical about various viewpoints, and a not to be missed ferry trip up the Nærøyfjord leaving from the jetty at 09:15.</p>
<p>The day was slightly hazy to start with, but rapidly improving</p>
<p>By the time one has set the polarising filter on the front of the lens the resulting raw files look like HDR processing &#8212; so much so that I though you might enjoy a comparison.</p>
<div id="attachment_366" class="wp-caption alignnone" style="width: 910px"><img class="size-full wp-image-366 " title="Fjord image one" src="http://andrew.knots.net/wp-content/uploads/2010/06/Fjord_single-copy.jpg" alt="Comparison photo HDR vs Straight photo" width="900" height="600" /><p class="wp-caption-text">Nærøyfjord Photo 1</p></div>
<p>The other photo looks extremely simmilar</p>
<div id="attachment_376" class="wp-caption alignnone" style="width: 910px"><img class="size-full wp-image-376" title="Fjord image 2" src="http://andrew.knots.net/wp-content/uploads/2010/06/Fjord-copy1.jpg" alt="" width="900" height="600" /><p class="wp-caption-text">Nærøyfjord Photo 2</p></div>
<p>And finally a third offering of the same image.  Which do you rate?</p>
<div id="attachment_369" class="wp-caption alignnone" style="width: 910px"><img class="size-full wp-image-369 " title="Fjord Photo 3" src="http://andrew.knots.net/wp-content/uploads/2010/06/Fjord_3.jpg" alt="A third presentation of the same image" width="900" height="596" /><p class="wp-caption-text">Nærøyfjord Photo 3</p></div>
<p>The actual information is available when you click<span id="more-365"></span> for the full story,  All files were processed full size then shrunk for the blog in Photoshop with &#8220;Nearest Neighbour&#8221; processing</p>
<p>Image 1 is the normal exposure from a group of 3 bracketed by 2ev for HDR processing</p>
<p>Image 2 is HDR processed with Photomatix</p>
<p>Image 3 is HDR processed with Photoshop CS5 HDR Pro</p>
<p>Both HDRs give better sky, better rendition of the dark mountainside, and the trees to the right, but the village is tack sharp in image 1, but there is distinct softness in image 2.  I&#8217;ll personally go with 1 or 3, after running this test, despite the way the CS5 stack batch processing does not behave quite how one might wish, and the significantly better sky from Photomatix.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.knots.net/the-best-scenery-in-the-world-in-summer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illumination from The Best</title>
		<link>http://andrew.knots.net/illumination-from-the-best</link>
		<comments>http://andrew.knots.net/illumination-from-the-best#comments</comments>
		<pubDate>Fri, 28 May 2010 15:25:48 +0000</pubDate>
		<dc:creator>andrewknots</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[EOS 5D MkII]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://andrew.knots.net/?p=357</guid>
		<description><![CDATA[So it&#8217;s all about getting &#8216;Tack Sharp&#8217; in the important areas of your photos.   It&#8217;s also about keeping the ISO low to avoid nose, ruling out the very fast shutter speeds.  Beginning to sound expensive&#8230; Scott Kelby (in D-Town TV) suggests using Image Stabilisation (well Vibration Reduction as he&#8217;s a Nikon shooter) at exposures [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s all about getting &#8216;Tack Sharp&#8217; in the important areas of your photos.   It&#8217;s also about keeping the ISO low to avoid nose, ruling out the very fast shutter speeds.  Beginning to sound expensive&#8230;</p>
<p>Scott Kelby (in D-Town TV) suggests using Image Stabilisation (well Vibration Reduction as he&#8217;s a Nikon shooter) at exposures longer than 1/600 of a second when not on a tripod, and &#8216;fast glass.&#8217; Now that&#8217;s really expensive.</p>
<p>Then I saw Joe McNally explain that he had a natural advantage because he&#8217;s left-eyed, and could <a href="http://www.joemcnally.com/blog/2008/03/10/da-grip/">brace his camera on his shoulder</a>.  Hmm something wrong here &#8212; when I tried it there was a good 3cm gap between the bottom of my EOS 5D II and my shoulder.</p>
<p>Now Joe is perfectly normally proportioned, so I&#8217;m missing something&#8230;  Ah yes the vertical format battery grip!  Still I wasn&#8217;t going to shell out £230 at <a href="http://www.warehouseexpress.com/buy-canon-bg-e6-battery-grip-for-eos-5d-mark-ii/p1028670">Warehouse Express</a> for passive wires, switches, contacts and plastic moulding.  Fortunately E-Bay to the rescue, and a dealer (ukpartsdeal) had an after market model for £40, while other dealers seemed to have the identical unit for up to £90, with the majority at £50.</p>
<p>With this in place I can now stabilise the camera on my shoulder. Thanks Joe! good tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.knots.net/illumination-from-the-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying Thank You!</title>
		<link>http://andrew.knots.net/saying-thank-you</link>
		<comments>http://andrew.knots.net/saying-thank-you#comments</comments>
		<pubDate>Sun, 02 May 2010 11:55:57 +0000</pubDate>
		<dc:creator>andrewknots</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[self-study]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://andrew.knots.net/?p=348</guid>
		<description><![CDATA[I&#8217;ve mentioned that I&#8217;ve been learning on-line from hundreds of free podcasts, and related video blogs.  I would particularly like to thank: Photoshop User Tv D-Town TV now that it&#8217;s not just Nikon Photoshop Killer Tips All of which are available as free podcasts which you can subscribe through the  iTunes store, or follow the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve mentioned that I&#8217;ve been learning on-line from hundreds of free podcasts, and related video blogs.  I would particularly like to thank:</p>
<ul>
<li><a href="http://kelbytv.com/photoshopusertv/podcast/ ">Photoshop User Tv</a></li>
<li><a href="http://kelbytv.com/dtowntv/podcast/ ">D-Town TV</a> now that it&#8217;s not just Nikon</li>
<li><a href="http://kelbytv.com/photoshopkillertips/podcast/ ">Photoshop Killer Tips</a></li>
</ul>
<p>All of which are available as free podcasts which you can subscribe through the  iTunes store, or follow the links above.  These ones are also all manifestations of the American <a href="http://www.photoshopuser.com/">National Association of Photoshop Professionals</a>.  The obvious way to say thank you is to buy some of the related books, and to buy a year&#8217;s membership of NAPP (even if it is horrifically expensive in Europe)  I have done that, but publicly I&#8217;m saying &#8220;Thank You!&#8221; here too.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrew.knots.net/saying-thank-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
